Statistics
Total Visits
| Views | |
|---|---|
| Strategy ... | 3854 |
Total Visits per Month
| August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | |
|---|---|---|---|---|---|---|---|
| Strategy ... | 35 | 162 | 26 | 14 | 20 | 61 | 13 |
File Downloads
| Views | |
|---|---|
| Стратегия на 2018–2030 годы.pdf | 556 |
| Strategy 2018-2030.pdf | 544 |
| 2018-2030 жылдарға арналған стратегия.pdf | 194 |
| Strategy 2018-2030.pdf | 27 |
| Стратегия на 2018–2030 годы.pdf | 12 |
| 2018-2030 жылдарға арналған стратегия.pdf | 5 |
Top Country Views
| Views | |
|---|---|
| United States | 2518 |
| United Kingdom | 272 |
| Kazakhstan | 198 |
| China | 68 |
| Singapore | 39 |
| Russia | 34 |
| Sweden | 14 |
| Germany | 12 |
| Ukraine | 9 |
| Belgium | 8 |
Top City Views
| Views | |
|---|---|
| London | 267 |
| Nur-Sultan | 101 |
| Council Bluffs | 97 |
| Almaty | 37 |
| Ashburn | 19 |
| Boardman | 18 |
| Moscow | 9 |
| Umeå | 7 |
| Xuhui | 7 |
| Shanghai | 6 |
