Statistics
Total Visits
| Views | |
|---|---|
| The ... | 1229 |
Total Visits per Month
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | |
|---|---|---|---|---|---|---|---|
| The ... | 9 | 11 | 7 | 4 | 3 | 9 | 3 |
File Downloads
| Views | |
|---|---|
| Library Committee Bylaws.pdf | 130 |
| Изменения 2.pdf | 44 |
| Өзгерістер 2.pdf | 41 |
| Amendments 2.pdf | 40 |
| Изменения 1.pdf | 35 |
| Өзгерістер 1.pdf | 35 |
| Amendments 1.pdf | 34 |
| Library Committee Bylaws.pdf | 9 |
| Amendments 1.pdf | 5 |
| Amendments 1.pdf | 3 |
Top Country Views
| Views | |
|---|---|
| United States | 976 |
| China | 44 |
| Kazakhstan | 20 |
| Sweden | 16 |
| Singapore | 16 |
| Germany | 15 |
| Finland | 6 |
| United Kingdom | 5 |
| Russia | 5 |
| Canada | 3 |
Top City Views
| Views | |
|---|---|
| Council Bluffs | 92 |
| Boardman | 12 |
| Nur-Sultan | 12 |
| Ashburn | 7 |
| Singapore | 7 |
| Umeå | 7 |
| Xuhui | 7 |
| Shanghai | 6 |
| Helsinki | 5 |
| London | 4 |
