Statistics
Total Visits
| Views | |
|---|---|
| The ... | 1217 |
Total Visits per Month
| May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|---|---|
| The ... | 3 | 289 | 9 | 11 | 7 | 4 | 3 |
File Downloads
| Views | |
|---|---|
| Library Committee Bylaws.pdf | 122 |
| Изменения 2.pdf | 39 |
| Amendments 2.pdf | 37 |
| Өзгерістер 2.pdf | 35 |
| Өзгерістер 1.pdf | 31 |
| Изменения 1.pdf | 30 |
| Amendments 1.pdf | 30 |
| Library Committee Bylaws.pdf | 9 |
| Amendments 1.pdf | 5 |
| Amendments 1.pdf | 3 |
Top Country Views
| Views | |
|---|---|
| United States | 975 |
| China | 39 |
| Kazakhstan | 19 |
| Singapore | 16 |
| Sweden | 15 |
| Germany | 14 |
| Finland | 6 |
| United Kingdom | 5 |
| Russia | 4 |
| Canada | 3 |
Top City Views
| Views | |
|---|---|
| Council Bluffs | 92 |
| Boardman | 12 |
| Nur-Sultan | 11 |
| Ashburn | 7 |
| Singapore | 7 |
| Umeå | 7 |
| Xuhui | 7 |
| Shanghai | 6 |
| Helsinki | 5 |
| London | 4 |
